
| Campaign Management |
| Start cross-channel campaigns within weeks of signing up | ||
| Generate real time, comprehensive campaign reports. Exploit cross-channel interdependencies | ||
| Use real-time information to optimize your campaign while it is in progress to increase the return on your marketing dollars | ||
| Centrally manage content across multiple digital channels in real-time, avoiding expensive mistakes and increasing quality control |
| E-mail Marketing |
| Schedule and track email delivery, from transmission to customer action, in real time | ||
| Send dynamically generated e-mail messages in their native format: plain text, rich text or HTML, based on segmentation profile and re-usable content assets | ||
| Organize, cleanse and manage e-mail lists, validate e-mail addresses, remove hard bounces automatically after N occurrences. | ||
| Manage compliance against your customers' opt-in/opt-out preferences | ||
| Trigger communications based on behaviors observed in other digital channels |
| Call center |
| Outbound calls management | ||
| Inbound calls management | ||
| Knowledge Base |
| Customer Data Integration |
| Leverage your CRM investment to increase the return of your digital spend | ||
| Integrate data from different sources on a real-time, daily or weekly basis | ||
| Segment and target your offers using a complete view of all customer interactions | ||
| Increase accuracy for prospect matching | ||
| Control customer touch points using one solution | ||
| Generate a full 360 degree view of your customers | ||
| Easy-to-use Segmentation Interface for non-technical users |
